Daily catch limits, open seasons, and zone rules for Prince Edward Island — all in one place, and all available offline in the TrueNorthAngler fishing app.
Planning a fishing trip in Prince Edward Island? This page gives you the general limits and open seasons from the 2026 PEI Angling Summary. For zone-by-zone rules, special regulations, and real-time updates, use the TrueNorthAngler app — every Prince Edward Island zone's rules are stored offline on your phone.
A directory of 10 popular lakes, rivers, and waters in Prince Edward Island — with bathymetric depth (where published), key fish species, and the most productive seasons. 2 of 10 have published depth data; depths for the rest are marked “—” until we add them.
| Waterbody | Max depth | Area | Key species | Popular season |
|---|---|---|---|---|
| Mill Pond (Mill River, PEI)waterbody | 6 m / 20 ft | 0.8 km² | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Brookvale Pondwaterbody | 5 m / 16 ft | 0.4 km² | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Dunk Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Lake Verdewaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Morell Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Souris Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Trout Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Valleyfield Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| West Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Georgetownregion | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
Tap any column header to sort. Italicized seasons are general Prince Edward Island defaults — confirm exact open/closed dates for your zone in the app.
These are the general limits and seasons from the 2026 PEI Angling Summary. Zone-specific rules may apply — always confirm on the water with the TrueNorthAngler app, which keeps every zone's rules offline on your phone.
| Species | Daily limit | Open season |
|---|---|---|
| Brook Trout | 8 | Apr 15 |
| Rainbow Trout | 8 | Apr 15 |
| Brown Trout | 8 | Apr 15 |
| Atlantic Salmon | 0 | Jun 1 |
| Striped Bass | 4 | Apr 15 |
| White Perch | 25 | Apr 15 |
| American Eel | 6 | Angling season (winter spearing in estuaries) |
| Rainbow Smelt | 60 | Dip net: Apr 1 – Jun 15; angling: Apr 15 – Sep 15 |
| Gaspereau (Alewife) | 20 | May 1 |
Learn to identify, find, and catch each species with our in-depth guides — including the best baits for every weather condition:
Yes — anyone 18 to 64 needs a recreational fishing licence to fish in Prince Edward Island. Licences are issued by the PEI Forests, Fish & Wildlife. You can carry your licence digitally in the TrueNorthAngler app's licence wallet — no more scrambling for paper when the warden shows up. See our full guide: Canadian fishing licences explained.
Every Prince Edward Island fishing zone's limits, seasons, and special regulations — searchable, offline, on your phone.
A 7-day bite forecast for your target species in Prince Edward Island, powered by water temp, wind, pressure, and lunar data.
Store your Prince Edward Island fishing licence in the app. Show it instantly to a conservation officer.
Download Prince Edward Island fishing zone maps before you leave cell range — they keep working on remote waters.
Every regulation, every zone, every forecast — offline and in your pocket. Free for the 2026 season.