Daily catch limits, open seasons, and zone rules for Quebec — all in one place, and all available offline in the TrueNorthAngler fishing app.
Planning a fishing trip in Quebec? This page gives you the general limits and open seasons from the 2026-27 Quebec Fishing Regulations. For zone-by-zone rules, special regulations, and real-time updates, use the TrueNorthAngler app — every Quebec zone's rules are stored offline on your phone.
A directory of 10 popular lakes, rivers, and waters in Quebec — with bathymetric depth (where published), key fish species, and the most productive seasons. 3 of 10 have published depth data; depths for the rest are marked “—” until we add them.
| Waterbody | Max depth | Area | Key species | Popular season |
|---|---|---|---|---|
| Lac Memphrémagogwaterbody | 107 m / 351 ft | 98 km² | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Lake Saint-Jeanlake | 63 m / 207 ft | 1002 km² | Brook TroutBurbotLake Trout+5 more | Walleye opens in early May; peak May–June and September. Landlocked salmon and lake trout in the deeper holes. Pike throughout the season. |
| Réservoir Gouinwaterbody | 20 m / 66 ft | 1570 km² | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Lake Champlainwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Lake Mistassiniwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Outaouais Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Saguenay Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| St. Lawrence Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Anticosti Islandregion | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Gaspé Peninsularegion | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
Tap any column header to sort. Italicized seasons are general Quebec defaults — confirm exact open/closed dates for your zone in the app.
Detailed write-ups for Quebec's most iconic waters — species you'll find, how the fishery changes through the year, and what makes each one special:
Lake Saint-Jean is Quebec's most famous walleye water — a huge, shallow lake that produces consistent walleye, pike, and landlocked salmon.
These are the general limits and seasons from the 2026-27 Quebec Fishing Regulations. Zone-specific rules may apply — always confirm on the water with the TrueNorthAngler app, which keeps every zone's rules offline on your phone.
| Species | Daily limit | Open season |
|---|---|---|
| Walleye | 6 | May 15 / Jun 1 (varies by zone) |
| Northern Pike | 6 | May 1 / May 15 (varies by zone) |
| Smallmouth Bass | 6 | Jun 15 |
| Largemouth Bass | 6 | Jun 15 |
| Muskellunge | 1 | Jun 15 |
| Lake Trout | 1 | Apr 23 |
| Brook Trout | 10 | Apr 23 |
| Rainbow Trout | 10 | Apr 23 |
| Atlantic Salmon | 2 | Jun 1 – Sep 30 |
| Yellow Perch | 50 | Year-round (Zone 8: May 1 – Mar 31) |
| Lake Whitefish | 5 | Varies by zone |
| Lake Sturgeon | 1 | Jun 15 |
Learn to identify, find, and catch each species with our in-depth guides — including the best baits for every weather condition:
Yes — anyone 18 to 64 needs a recreational fishing licence to fish in Quebec. Licences are issued by the Ministère des Forêts, de la Faune et des Parcs. You can carry your licence digitally in the TrueNorthAngler app's licence wallet — no more scrambling for paper when the warden shows up. See our full guide: Canadian fishing licences explained.
Every Quebec fishing zone's limits, seasons, and special regulations — searchable, offline, on your phone.
A 7-day bite forecast for your target species in Quebec, powered by water temp, wind, pressure, and lunar data.
Store your Quebec fishing licence in the app. Show it instantly to a conservation officer.
Download Quebec fishing zone maps before you leave cell range — they keep working on remote waters.
Every regulation, every zone, every forecast — offline and in your pocket. Free for the 2026 season.