Daily catch limits, open seasons, and zone rules for British Columbia — all in one place, and all available offline in the TrueNorthAngler fishing app.
Planning a fishing trip in British Columbia? This page gives you the general limits and open seasons from the 2025-2027 BC Freshwater Fishing Regulations Synopsis. For zone-by-zone rules, special regulations, and real-time updates, use the TrueNorthAngler app — every British Columbia zone's rules are stored offline on your phone.
A directory of 9 popular lakes, rivers, and waters in British Columbia — with bathymetric depth (where published), key fish species, and the most productive seasons. 3 of 9 have published depth data; depths for the rest are marked “—” until we add them.
| Waterbody | Max depth | Area | Key species | Popular season |
|---|---|---|---|---|
| Okanagan Lakelake | 240 m / 787 ft | 351 km² | Kokanee (Landlocked Sockeye)Rainbow Trout | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Kootenay Lakelake | 150 m / 492 ft | 395 km² | Kokanee (Landlocked Sockeye)Rainbow Trout | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Adams Lakelake | 120 m / 394 ft | 165 km² | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Cowichan Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Fraser Riverriver | — | — | Bull TroutChinook SalmonCoho Salmon+5 more | Spring: Chinook salmon. Summer (Aug): Sockeye run (when open). Fall: Coho. Sturgeon fishing is year-round (catch-and-release only). |
| Skeena Riverriver | — | — | Chinook SalmonChum SalmonCoho Salmon+5 more | Steelhead: July–October (peak September). Chinook: June–July. Coho: August–October. Fly-fishing is the classic approach. |
| Thompson Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Georgia Straitregion | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Vancouver Islandregion | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
Tap any column header to sort. Italicized seasons are general British Columbia defaults — confirm exact open/closed dates for your zone in the app.
Detailed write-ups for British Columbia's most iconic waters — species you'll find, how the fishery changes through the year, and what makes each one special:
The Fraser River is BC's largest river and the highway for millions of salmon returning to spawn — sturgeon here grow to over 10 feet.
The Skeena is a trophy river — the largest steelhead in the world return here every year, alongside all five species of Pacific salmon.
These are the general limits and seasons from the 2025-2027 BC Freshwater Fishing Regulations Synopsis. Zone-specific rules may apply — always confirm on the water with the TrueNorthAngler app, which keeps every zone's rules offline on your phone.
| Species | Daily limit | Open season |
|---|---|---|
| Rainbow Trout | 5 | Year-round (most lakes) |
| Steelhead | 0 | Year-round |
| Cutthroat Trout | 2 | Year-round |
| Bull Trout / Dolly Varden | 0 | Year-round |
| Brook Trout | 5 | Year-round |
| Lake Trout | 2 | Year-round (most waters) |
| Chinook Salmon | 2 | Check DFO in-season announcement |
| Coho Salmon | 2 | Aug–Nov (river-specific) |
| Pink Salmon | 4 | Odd years only (2027 next) |
| Walleye | 3 | Year-round |
| Northern Pike | 3 | Year-round |
| Kokanee (Landlocked Sockeye) | 5 | Year-round |
| Yellow Perch | 5 | Year-round |
| Largemouth Bass | null | Year-round |
| Smallmouth Bass | null | Year-round |
| Arctic Grayling | 2 | Year-round (release only May 1–Jun 15) |
| White Sturgeon | 0 | Year-round |
Learn to identify, find, and catch each species with our in-depth guides — including the best baits for every weather condition:
Yes — anyone 18 to 64 needs a recreational fishing licence to fish in British Columbia. Licences are issued by the BC Ministry of Environment. You can carry your licence digitally in the TrueNorthAngler app's licence wallet — no more scrambling for paper when the warden shows up. See our full guide: Canadian fishing licences explained.
Every British Columbia fishing zone's limits, seasons, and special regulations — searchable, offline, on your phone.
A 7-day bite forecast for your target species in British Columbia, powered by water temp, wind, pressure, and lunar data.
Store your British Columbia fishing licence in the app. Show it instantly to a conservation officer.
Download British Columbia fishing zone maps before you leave cell range — they keep working on remote waters.
Every regulation, every zone, every forecast — offline and in your pocket. Free for the 2026 season.