Daily catch limits, open seasons, and zone rules for Manitoba — all in one place, and all available offline in the TrueNorthAngler fishing app.
Planning a fishing trip in Manitoba? This page gives you the general limits and open seasons from the 2026 Manitoba Anglers' Guide. For zone-by-zone rules, special regulations, and real-time updates, use the TrueNorthAngler app — every Manitoba zone's rules are stored offline on your phone.
A directory of 11 popular lakes, rivers, and waters in Manitoba — with bathymetric depth (where published), key fish species, and the most productive seasons. 4 of 11 have published depth data; depths for the rest are marked “—” until we add them.
| Waterbody | Max depth | Area | Key species | Popular season |
|---|---|---|---|---|
| Clearwater Lakelake | 36 m / 118 ft | 65 km² | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Falcon Lakelake | 15 m / 49 ft | 32 km² | Black CrappieBluegill & PumpkinseedRock Bass | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Lac du Bonnetwaterbody | 12 m / 39 ft | 52 km² | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Dauphin Lakelake | 7 m / 23 ft | 230 km² | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Churchill Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Gods Riverwaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Lake Manitobawaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Lake of the Woodswaterbody | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
| Lake Winnipeglake | — | — | Bigmouth BuffaloBullheadBurbot+15 more | Walleye: open all year (spring and fall are peak). Ice fishing (December–March) on the south basin is huge. Catfish: June–September. |
| Red Riverriver | — | — | Bigmouth BuffaloBullheadCarp+10 more | Catfish: June–September (peak July–August). Walleye spring and fall. Ice fishing for walleye in winter. |
| Whiteshellregion | — | — | — | Open-water season generally runs May–September, with ice fishing January–March on lakes that freeze safely. Confirm exact open/closed dates for your zone in the TrueNorthAngler app. |
Tap any column header to sort. Italicized seasons are general Manitoba defaults — confirm exact open/closed dates for your zone in the app.
Detailed write-ups for Manitoba's most iconic waters — species you'll find, how the fishery changes through the year, and what makes each one special:
Lake Winnipeg is the 6th-largest freshwater lake in Canada and home to some of the best greenback walleye and channel catfish fishing in the country.
The Red River is the premier channel catfish fishery in North America — fish over 30 inches are common, and it's all in the heart of Winnipeg.
These are the general limits and seasons from the 2026 Manitoba Anglers' Guide. Zone-specific rules may apply — always confirm on the water with the TrueNorthAngler app, which keeps every zone's rules offline on your phone.
| Species | Daily limit | Open season |
|---|---|---|
| Walleye | 4 | May 9 |
| Sauger | 4 | May 9 |
| Northern Pike | 4 | Year-round |
| Lake Trout | 1 | Nov 1 |
| Lake Sturgeon | 0 | Jun 16 (S) / Jul 1 (N) |
Learn to identify, find, and catch each species with our in-depth guides — including the best baits for every weather condition:
Yes — anyone 18 to 64 needs a recreational fishing licence to fish in Manitoba. Licences are issued by the Manitoba Natural Resources. You can carry your licence digitally in the TrueNorthAngler app's licence wallet — no more scrambling for paper when the warden shows up. See our full guide: Canadian fishing licences explained.
Every Manitoba fishing zone's limits, seasons, and special regulations — searchable, offline, on your phone.
A 7-day bite forecast for your target species in Manitoba, powered by water temp, wind, pressure, and lunar data.
Store your Manitoba fishing licence in the app. Show it instantly to a conservation officer.
Download Manitoba fishing zone maps before you leave cell range — they keep working on remote waters.
Every regulation, every zone, every forecast — offline and in your pocket. Free for the 2026 season.